Fantasy Baseball
Baseball Rosters
| Slots | Position |
| 1 | Catcher |
| 1 | First Baseman |
| 1 | Second Baseman |
| 1 | Third Baseman |
| 1 | Shortstop |
| 3 | Outfielders |
| 1 | Utility Hitter (any position) |
| 3 | Starting Pitchers |
| 12 | Total Slots |
Baseball Hitters Scoring
| Points | Plays |
| 1 | Single |
| 2 | Double |
| 3 | Triple |
| 4 | Homerun |
| 1 | Walks |
| 1 | Hit by Pitch |
| 2 | Runs Scored |
| 2 | RBI |
| 2 | Stolen Base |
| -1 | Strikeout |
| -1 | GIDP (Ground Into Double Play) |
| 1 | Sacrifice Hits (Does Not Include Sacrifice Flies) |
Baseball Pitchers Scoring
| Points | Plays |
| 1.5 per inning (0.5 per 1/3 inning) | Innings Pitched |
| -1 | Earned Runs Allowed |
| -0.5 | Hits Allowed |
| -0.5 | Walks Allowed |
| -0.5 | Hit Batters |
| 0.5 | Strikeouts |
| 2 | Wins |
| -1 | Losses |
| 2 | Quality Start |
| 1 | Complete Game |
Fantasy Basketball
Basketball Rosters
| Slots | Position |
| 2 | Point Guards (PG) |
| 2 | Shooting Guards (SG) |
| 2 | Shooting Forwards (SF) |
| 2 | Power Forwards (PF) |
| 2 | Centers (C) |
| 10 | Total Slots |
Basketball Scoring
| Points | Plays |
| 1 | Points scored |
| 1.25 | Rebounds |
| 1.5 | Assists |
| 2.5 | Steals |
| 2.5 | Blocks |
| -1 | Turnovers |
| -0.25 | Missed FG |
| -0.5 | Missed FT |
| 1 (in addition to points scored) | 3-pointers made |
Fantasy Football
Football Rosters
| Slots | Position |
| 2 | Quarterback |
| 2 | Running Back |
| 3 | Wide Receiver |
| 1 | Tight End |
| 1 | Flex (RB/WR/TE) |
| 1 | Kicker |
| 1 | DST (Defense/Special Teams) |
| 11 | Total Slots |
Football Offense Scoring
| Points | Plays |
| 4 | Passing touchdown |
| 6 | Touchdown scored |
| 0.04/yard | Passing yards |
| 0.10/yard | Rushing and receiving yards |
| 0.75 | Reception |
| -1 | Fumble lost |
| -1 | Interception thrown |
| 2 | 2 point conversion (passed or scored) |
| 1 | Kicked extra point |
| [FG yardage]/10, minimum 3 | Field goal made |
Football Defense Scoring
| Points | Plays |
| 1 | Sack |
| 2 | Fumble recovered |
| 2 | Interception |
| 2 | Safety |
| 1 | Blocked kick (punt, field goal, or extra point) |
| 6 | Defensive touchdown |
| 6 | Kick/punt return touchdown |
| 6 | Special teams touchdown (eg return of blocked kick) |
| 15 – 0.5*[Opponent’s points scored] | Points allowed |